News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hansack,Devern

Season splits:

Hansack,Devern
P | 43
Born: Feb 05, 1978, in Pearl Lagoon, Nicaragua
MLB Experience: 3 years | Rookie :2006
Weight: 180
Height: 6'2"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.05 1 0 0 0 1.05 4 0 3 0 0 6.2 6 5 3 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .250
Day 0.00 0 0 0 0 0.00 1 0 1 0 0 3 0 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Night 7.36 1 0 0 0 1.91 3 0 2 0 0 3.2 6 5 3 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .400
Grass 4.26 1 0 0 0 0.79 3 0 3 0 0 6.1 5 3 3 4 0 5.68 0.00 0.00 0 0 0 0 0 0 .227
Turf 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Indoor 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Outdoor 4.26 1 0 0 0 0.79 3 0 3 0 0 6.1 5 3 3 4 0 5.68 0.00 0.00 0 0 0 0 0 0 .227
vs. Left 0.00 0 0 0 0 1.50 4 0 0 0 0 3.1 4 0 0 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .308
vs. Right 8.10 0 0 0 0 0.60 4 0 0 0 0 3.1 2 5 3 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .182
Inning 1-6 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Inning 7+ 4.26 0 0 0 0 0.79 3 0 0 0 0 6.1 5 3 3 4 0 5.68 0.00 0.00 0 0 0 0 0 0 .227
Last seven days 8.10 1 0 0 0 1.50 2 0 2 0 0 3.1 5 3 3 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .385
In Relief 4.05 1 0 0 0 1.05 4 0 3 0 0 6.2 6 5 3 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .250
Post-All Star 4.05 1 0 0 0 1.05 4 0 3 0 0 6.2 6 5 3 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .250
1st time thru LnUp 1.59 0 0 0 0 1.24 4 0 0 0 0 5.2 6 3 1 5 1 7.94 1.59 5.00 0 0 0 0 0 0 .273
2nd time thru LnUp 18.00 0 0 0 0 0.00 1 0 0 0 0 1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
September 4.05 1 0 0 0 1.05 4 0 3 0 0 6.2 6 5 3 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. NYY 8.10 1 0 0 0 1.50 2 0 2 0 0 3.1 5 3 3 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .385
vs. TB 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
vs. Tor 0.00 0 0 0 0 0.00 1 0 1 0 0 3 0 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.26 1 0 0 0 0.79 3 0 3 0 0 6.1 5 3 3 4 0 5.68 0.00 0.00 0 0 0 0 0 0 .227
Away 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Fenway Park 4.26 1 0 0 0 0.79 3 0 3 0 0 6.1 5 3 3 4 0 5.68 0.00 0.00 0 0 0 0 0 0 .227
Tropicana Field 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 1 2 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.50 0 0 0 0 3.00 4 0 0 0 0 0.2 2 5 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-1 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .200
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.09 4 0 0 0 0 3.2 4 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .308
After (0-2) 0.00 0 0 0 0 1.20 4 0 0 0 0 1.2 2 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 0.43 3 0 0 0 0 2.1 0 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
After (1-1) 0.00 0 0 0 0 0.38 4 0 0 0 0 2.2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .125
After (1-2) 0.00 0 0 0 0 0.38 4 0 0 0 0 2.2 1 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .125
After (2-0) 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (2-2) 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
After (3-0) 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.86 0 0 0 0 0.43 4 0 0 0 0 4.2 2 2 2 4 0 7.71 0.00 0.00 0 0 0 0 0 0 .125
Runners on 4.50 0 0 0 0 2.50 4 0 0 0 0 2 4 3 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .500
Scoring Posn 4.50 0 0 0 0 1.50 4 0 0 0 0 2 2 3 1 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .333
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
None on: 1/2 Out 6.00 0 0 0 0 0.33 4 0 0 0 0 3 1 2 2 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .100
ScPos/2 Out 13.50 0 0 0 0 0.00 3 0 0 0 0 0.2 0 3 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 13.50 0 0 0 0 1.50 2 0 0 0 0 0.2 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 3.00 3 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #3 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
Batting #6 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Leading Off Inning 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.82 4 0 0 0 0 3.2 2 2 0 3 1 7.36 2.45 3.00 0 0 0 0 0 0 .154
Pitch 16-30 4.50 0 0 0 0 0.50 2 0 0 0 0 2 1 1 1 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
Pitch 31-45 18.00 0 0 0 0 3.00 1 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.