News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Byrd,Paul

Season splits:

Byrd,Paul
P | 36
Born: Dec 03, 1970, in Louisville, Kentucky
MLB Experience: 13 years | Rookie :1995
Weight: 190
Height: 6'1"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.60 11 12 0 0 1.32 30 30 0 1 0 180 204 96 92 82 34 4.10 1.70 2.41 0 31 7 4 0 0 .287
Day 5.40 2 5 0 0 1.22 8 8 0 1 0 48.1 54 29 29 15 5 2.79 0.93 3.00 0 11 2 1 0 0 .289
Night 4.31 9 7 0 0 1.36 22 22 0 0 0 131.2 150 67 63 67 29 4.58 1.98 2.31 0 20 5 3 0 0 .286
Grass 4.83 8 11 0 0 1.37 24 24 0 0 0 139.2 166 79 75 66 26 4.25 1.68 2.54 0 26 6 3 0 0 .296
Turf 3.79 3 1 0 0 1.14 6 6 0 1 0 40.1 38 17 17 16 8 3.57 1.79 2.00 0 5 1 1 0 0 .250
Indoor 3.18 2 1 0 0 1.09 4 4 0 1 0 28.1 26 10 10 10 5 3.18 1.59 2.00 0 3 0 1 0 0 .248
Outdoor 4.87 9 11 0 0 1.36 26 26 0 0 0 151.2 178 86 82 72 29 4.27 1.72 2.48 0 28 7 3 0 0 .293
vs. Left 0.00 0 0 0 0 1.57 30 0 0 0 0 89.1 115 0 0 38 25 3.83 2.52 1.52 0 17 2 4 0 0 .317
vs. Right 9.13 0 0 0 0 1.08 30 0 0 0 0 90.2 89 96 92 44 9 4.37 0.89 4.89 0 14 5 0 0 0 .255
Inning 1-6 4.66 0 0 0 0 1.34 30 0 0 0 0 164.1 192 89 85 78 29 4.27 1.59 2.69 0 28 7 4 0 0 .294
Inning 7+ 4.02 0 0 0 0 1.09 14 0 0 0 0 15.2 12 7 7 4 5 2.30 2.87 0.80 0 3 0 0 0 0 .207
Last seven days 3.86 1 0 0 0 1.29 2 2 0 1 0 14 17 6 6 6 1 3.86 0.64 6.00 0 0 0 0 0 0 .309
As Starter 4.60 11 12 0 0 1.32 30 30 0 1 0 180 204 96 92 82 34 4.10 1.70 2.41 0 31 7 4 0 0 .287
Starter, Inn. 1-3 4.70 0 0 0 0 1.33 30 0 0 0 0 90 102 49 47 48 18 4.80 1.80 2.67 0 16 7 3 0 0 .290
Starter, Inn. 4-6 4.60 0 0 0 0 1.36 28 0 0 0 0 74.1 90 40 38 30 11 3.63 1.33 2.73 0 12 0 1 0 0 .298
Starter, Inn. 7-9 4.02 0 0 0 0 1.09 14 0 0 0 0 15.2 12 7 7 4 5 2.30 2.87 0.80 0 3 0 0 0 0 .207
Pre-All Star 5.47 3 10 0 0 1.35 18 18 0 0 0 102 121 66 62 44 17 3.88 1.50 2.59 0 23 5 2 0 0 .296
Post-All Star 3.46 8 2 0 0 1.28 12 12 0 1 0 78 83 30 30 38 17 4.38 1.96 2.24 0 8 2 2 0 0 .274
1st time thru LnUp 2.48 0 0 0 0 1.24 30 0 0 0 0 65.1 72 19 18 41 9 5.65 1.24 4.56 0 10 4 1 0 0 .283
2nd time thru LnUp 5.49 0 0 0 0 1.40 30 0 0 0 0 62.1 73 40 38 22 14 3.18 2.02 1.57 0 13 3 2 0 0 .296
3rd time thru LnUp 5.69 0 0 0 0 1.27 28 0 0 0 0 49 53 32 31 19 9 3.49 1.65 2.11 0 8 0 1 0 0 .270
4th+ time thru LnUp 13.50 0 0 0 0 2.40 7 0 0 0 0 3.1 6 5 5 0 2 0.00 5.40 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.85 1 2 0 0 1.35 5 5 0 0 0 26 31 17 14 11 4 3.81 1.38 2.75 0 7 2 0 0 0 .290
May 3.51 1 2 0 0 1.08 5 5 0 0 0 33.1 32 13 13 13 4 3.51 1.08 3.25 0 5 1 0 0 0 .258
June 7.47 1 5 0 0 1.47 6 6 0 0 0 31.1 41 27 26 11 5 3.16 1.44 2.20 0 9 2 2 0 0 .320
July 3.70 2 1 0 0 1.60 4 4 0 0 0 24.1 30 10 10 18 9 6.66 3.33 2.00 0 2 0 0 0 0 .294
August 3.31 4 1 0 0 1.10 5 5 0 1 0 35.1 33 13 13 12 6 3.06 1.53 2.00 0 4 1 1 0 0 .248
September 4.85 2 1 0 0 1.45 5 5 0 0 0 29.2 37 16 16 17 6 5.16 1.82 2.83 0 4 1 1 0 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.56 1 1 0 0 2.16 2 2 0 0 0 8.1 14 7 7 7 4 7.56 4.32 1.75 0 3 0 0 0 0 .359
vs. Bal 5.14 1 0 0 0 1.14 1 1 0 0 0 7 7 4 4 4 1 5.14 1.29 4.00 0 3 0 1 0 0 .269
vs. Bos 0.00 0 0 0 0 1.00 1 1 0 0 0 6 6 1 0 6 0 9.00 0.00 0.00 0 0 0 0 0 0 .273
vs. CWS 6.00 0 1 0 0 1.50 2 2 0 0 0 12 15 8 8 2 3 1.50 2.25 0.67 0 2 1 0 0 0 .313
vs. Cle 7.20 0 0 0 0 2.40 1 1 0 0 0 5 11 4 4 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .458
vs. Det 2.18 2 0 0 0 1.02 3 3 0 0 0 20.2 17 5 5 11 4 4.79 1.74 2.75 0 2 0 0 0 0 .215
vs. KC 12.46 0 1 0 0 2.08 1 1 0 0 0 4.1 9 6 6 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .450
vs. Min 5.24 1 2 0 0 1.43 4 4 0 0 0 22.1 26 14 13 8 6 3.22 2.42 1.33 0 4 0 2 0 0 .295
vs. NYY 5.50 2 1 0 0 1.17 3 3 0 0 0 18 19 11 11 5 2 2.50 1.00 2.50 0 6 0 0 0 0 .268
vs. Oak 2.31 1 1 0 0 1.29 2 2 0 0 0 11.2 13 5 3 7 2 5.40 1.54 3.50 0 0 2 0 0 0 .277
vs. Sea 0.00 0 0 0 0 0.65 1 1 0 0 0 7.2 4 0 0 4 1 4.70 1.17 4.00 0 0 0 0 0 0 .154
vs. Tex 0.00 1 0 0 0 0.90 1 1 0 0 0 6.2 3 0 0 4 3 5.40 4.05 1.33 0 0 1 0 0 0 .143
vs. Tor 4.86 2 2 0 0 1.23 5 5 0 1 0 33.1 38 18 18 11 3 2.97 0.81 3.67 0 5 1 0 0 0 .288
vs. Cin 6.00 0 1 0 0 1.50 1 1 0 0 0 6 6 4 4 4 3 6.00 4.50 1.33 0 1 1 0 0 0 .273
vs. Col 11.25 0 1 0 0 2.50 1 1 0 0 0 4 9 5 5 4 1 9.00 2.25 4.00 0 2 0 0 0 0 .450
vs. LA 5.14 0 1 0 0 1.00 1 1 0 0 0 7 7 4 4 1 0 1.29 0.00 0.00 0 1 0 0 0 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.00 4 4 0 0 1.29 12 12 0 0 0 74.1 85 35 33 37 11 4.48 1.33 3.36 0 12 1 2 0 0 .293
Away 5.03 7 8 0 0 1.34 18 18 0 1 0 105.2 119 61 59 45 23 3.83 1.96 1.96 0 19 6 2 0 0 .282
Arlington 0.00 1 0 0 0 0.90 1 1 0 0 0 6.2 3 0 0 4 3 5.40 4.05 1.33 0 0 1 0 0 0 .143
Comerica Park 3.46 1 0 0 0 1.08 2 2 0 0 0 13 13 5 5 7 1 4.85 0.69 7.00 0 2 0 0 0 0 .250
Coors Field 11.25 0 1 0 0 2.50 1 1 0 0 0 4 9 5 5 4 1 9.00 2.25 4.00 0 2 0 0 0 0 .450
Dodger Stadium 5.14 0 1 0 0 1.00 1 1 0 0 0 7 7 4 4 1 0 1.29 0.00 0.00 0 1 0 0 0 0 .259
Edison Field 7.56 1 1 0 0 2.16 2 2 0 0 0 8.1 14 7 7 7 4 7.56 4.32 1.75 0 3 0 0 0 0 .359
Fenway Park 6.29 1 2 0 0 1.64 4 4 0 0 0 24.1 38 17 17 11 2 4.07 0.74 5.50 0 6 0 1 0 0 .365
Jacobs Field 2.88 3 2 0 0 1.12 8 8 0 0 0 50 47 18 16 26 9 4.68 1.62 2.89 0 6 1 1 0 0 .253
Kauffman Stadium 12.46 0 1 0 0 2.08 1 1 0 0 0 4.1 9 6 6 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .450
Metrodome 3.72 1 1 0 0 1.29 3 3 0 0 0 19.1 20 8 8 8 5 3.72 2.33 1.60 0 3 0 1 0 0 .270
Network Associates 6.23 0 1 0 0 2.31 1 1 0 0 0 4.1 8 5 3 0 2 0.00 4.15 0.00 0 0 2 0 0 0 .364
SkyDome 3.86 2 0 0 0 1.00 3 3 0 1 0 21 18 9 9 8 3 3.43 1.29 2.67 0 2 1 0 0 0 .231
U.S. Cellular Field 8.44 0 1 0 0 1.31 1 1 0 0 0 5.1 5 5 5 1 2 1.69 3.38 0.50 0 1 1 0 0 0 .238
Yankee Stadium 5.11 1 1 0 0 1.22 2 2 0 0 0 12.1 13 7 7 5 2 3.65 1.46 2.50 0 3 0 0 0 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.88 0 0 0 0 1.29 30 0 0 0 0 28.2 37 96 92 0 0 0.00 0.00 0.00 0 8 2 2 0 0 .330
0-1 Count 0.00 0 0 0 0 1.60 30 0 0 0 0 24.1 39 0 0 0 0 0.00 0.00 0.00 0 7 2 1 0 0 .358
0-2 Count 0.00 0 0 0 0 0.41 28 0 0 0 0 19.1 8 0 0 22 0 10.24 0.00 0.00 0 0 1 0 0 0 .125
1-0 Count 0.00 0 0 0 0 2.15 30 0 0 0 0 13 28 0 0 0 0 0.00 0.00 0.00 0 3 1 1 0 0 .431
1-1 Count 0.00 0 0 0 0 1.25 28 0 0 0 0 20 25 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .305
1-2 Count 0.00 0 0 0 0 0.85 29 0 0 0 0 27 23 0 0 27 0 9.00 0.00 0.00 0 2 1 0 0 0 .230
2-0 Count 0.00 0 0 0 0 0.69 13 0 0 0 0 4.1 3 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .188
2-1 Count 0.00 0 0 0 0 0.95 19 0 0 0 0 7.1 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 0.90 28 0 0 0 0 21 19 0 0 23 0 9.86 0.00 0.00 0 2 0 0 0 0 .238
3-0 Count 0.00 0 0 0 0 27.00 8 0 0 0 0 0.1 1 0 0 0 8 0.00 216.00 0.00 0 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 4.15 17 0 0 0 0 4.1 2 0 0 0 16 0.00 33.23 0.00 0 2 0 0 0 0 .143
3-2 Count 0.00 0 0 0 0 2.13 24 0 0 0 0 10.1 12 0 0 10 10 8.71 8.71 1.00 0 1 0 0 0 0 .300
After (0-1) 0.00 0 0 0 0 1.02 30 0 0 0 0 92 89 0 0 57 5 5.58 0.49 11.40 0 12 3 1 0 0 .254
After (0-2) 0.00 0 0 0 0 0.66 29 0 0 0 0 39.2 24 0 0 43 2 9.76 0.45 21.50 0 2 1 0 0 0 .178
After (1-0) 0.00 0 0 0 0 1.80 30 0 0 0 0 59.1 78 0 0 25 29 3.79 4.40 0.86 0 11 2 1 0 0 .312
After (1-1) 0.00 0 0 0 0 1.29 30 0 0 0 0 57.1 59 0 0 33 15 5.18 2.35 2.20 0 6 1 0 0 0 .261
After (1-2) 0.00 0 0 0 0 0.95 30 0 0 0 0 43.1 38 0 0 47 3 9.76 0.62 15.67 0 4 1 0 0 0 .235
After (2-0) 0.00 0 0 0 0 2.00 27 0 0 0 0 17 17 0 0 6 17 3.18 9.00 0.35 0 5 0 0 0 0 .262
After (2-1) 0.00 0 0 0 0 1.60 27 0 0 0 0 24.1 22 0 0 13 17 4.81 6.29 0.76 0 2 0 0 0 0 .244
After (2-2) 0.00 0 0 0 0 1.34 29 0 0 0 0 27.2 29 0 0 30 8 9.76 2.60 3.75 0 3 0 0 0 0 .271
After (3-0) 0.00 0 0 0 0 6.75 15 0 0 0 0 2.2 4 0 0 0 14 0.00 47.25 0.00 0 2 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 2.75 24 0 0 0 0 8 4 0 0 3 18 3.38 20.25 0.17 0 2 0 0 0 0 .148
After (3-2) 0.00 0 0 0 0 2.13 24 0 0 0 0 10.1 12 0 0 10 10 8.71 8.71 1.00 0 1 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.09 0 0 0 0 1.34 30 0 0 0 0 107.2 128 37 37 48 16 4.01 1.34 3.00 0 17 3 0 0 0 .283
Runners on 6.84 0 0 0 0 1.30 30 0 0 0 0 72.1 76 59 55 34 18 4.23 2.24 1.89 0 14 4 4 0 0 .292
Scoring Posn 9.66 0 0 0 0 1.29 30 0 0 0 0 36.1 39 42 39 21 8 5.20 1.98 2.63 0 7 4 1 0 0 .289
Bases Loaded 8.10 0 0 0 0 0.60 11 0 0 0 0 3.1 2 3 3 2 0 5.40 0.00 0.00 0 1 0 0 0 0 .222
None on/out 0.00 0 0 0 0 1.32 30 0 0 0 0 45.1 55 0 0 18 5 3.57 0.99 3.60 0 4 1 0 0 0 .288
None on: 1/2 Out 5.34 0 0 0 0 1.35 30 0 0 0 0 62.1 73 37 37 30 11 4.33 1.59 2.73 0 13 2 0 0 0 .280
ScPos/2 Out 19.87 0 0 0 0 1.08 27 0 0 0 0 17.2 14 42 39 9 5 4.58 2.55 1.80 0 1 3 0 0 0 .222
Runner on 2nd 9.39 0 0 0 0 1.24 26 0 0 0 0 15.1 15 16 16 10 4 5.87 2.35 2.50 0 3 2 0 0 0 .250
Runner on 3rd 7.36 0 0 0 0 1.09 12 0 0 0 0 3.2 3 3 3 1 1 2.45 2.45 1.00 0 0 2 0 0 0 .231
Runners 1st, 2nd 5.40 0 0 0 0 1.10 18 0 0 0 0 10 11 9 6 3 0 2.70 0.00 0.00 0 1 0 1 0 0 .324
Runners 1st, 3rd 21.60 0 0 0 0 1.80 12 0 0 0 0 3.1 5 8 8 4 1 10.80 2.70 4.00 0 1 0 0 0 0 .357
Runners 2nd, 3rd 40.50 0 0 0 0 7.50 7 0 0 0 0 0.2 3 3 3 1 2 13.50 27.00 0.50 0 1 0 0 0 0 .600
SB Opp 5.49 0 0 0 0 1.35 30 0 0 0 0 39.1 42 25 24 17 11 3.89 2.52 1.55 0 8 0 3 0 0 .302
SB Atd 0.00 0 0 0 0 0.75 6 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .000
GDP Opp 0.55 0 0 0 0 1.22 29 0 0 0 0 32.2 33 2 2 13 7 3.58 1.93 1.86 0 7 0 4 0 0 .306
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.93 30 0 0 0 0 19.2 33 0 0 9 5 4.12 2.29 1.80 0 1 2 1 0 0 .379
Batting #2 0.00 0 0 0 0 1.36 30 0 0 0 0 21.1 23 0 0 9 6 3.80 2.53 1.50 0 6 1 2 0 0 .280
Batting #3 0.00 0 0 0 0 1.03 30 0 0 0 0 23.1 18 0 0 10 6 3.86 2.31 1.67 0 2 0 0 0 0 .212
Batting #4 0.00 0 0 0 0 1.31 30 0 0 0 0 20.2 24 0 0 8 3 3.48 1.31 2.67 0 4 1 0 0 0 .286
Batting #5 0.00 0 0 0 0 1.24 30 0 0 0 0 21 25 0 0 9 1 3.86 0.43 9.00 0 4 0 0 0 0 .294
Batting #6 0.00 0 0 0 0 1.55 30 0 0 0 0 18.2 26 0 0 7 3 3.38 1.45 2.33 0 6 1 0 0 0 .329
Batting #7 0.00 0 0 0 0 1.94 30 0 0 0 0 17 25 0 0 9 8 4.76 4.24 1.13 0 4 1 0 0 0 .347
Batting #8 0.00 0 0 0 0 0.64 30 0 0 0 0 20.1 13 0 0 11 0 4.87 0.00 0.00 0 1 1 0 0 0 .181
Batting #9 0.00 0 0 0 0 1.06 30 0 0 0 0 18 17 0 0 10 2 5.00 1.00 5.00 0 3 0 1 0 0 .258
Leading Off Inning 0.00 0 0 0 0 1.36 30 0 0 0 0 43.1 54 0 0 17 5 3.53 1.04 3.40 0 4 1 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.18 0 0 0 0 1.44 30 0 0 0 0 26.1 34 22 21 16 4 5.47 1.37 4.00 0 6 1 0 0 0 .315
Pitch 16-30 4.05 0 0 0 0 1.29 30 0 0 0 0 33.1 37 16 15 20 6 5.40 1.62 3.33 0 4 3 2 0 0 .289
Pitch 31-45 5.45 0 0 0 0 1.02 30 0 0 0 0 36.1 29 23 22 13 8 3.22 1.98 1.63 0 6 3 1 0 0 .221
Pitch 46-60 4.61 0 0 0 0 1.87 28 0 0 0 0 27.1 48 14 14 5 3 1.65 0.99 1.67 0 7 0 1 0 0 .387
Pitch 61-75 4.13 0 0 0 0 1.06 27 0 0 0 0 28.1 26 14 13 17 4 5.40 1.27 4.25 0 4 0 0 0 0 .241
Pitch 76-90 2.82 0 0 0 0 1.34 26 0 0 0 0 22.1 25 7 7 6 5 2.42 2.01 1.20 0 4 0 0 0 0 .275
Pitch 91-105 0.00 0 0 0 0 1.41 12 0 0 0 0 5.2 5 0 0 5 3 7.94 4.76 1.67 0 0 0 0 0 0 .238
Pitch 106-20 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.