News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bailey,Jeff

Season splits:

Bailey,Jeff
1B | 55
Born: Nov 26, 1978, in Longview, Washington
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .175 14 40 6 7 2 1 1 6 6 12 .313 .350 .663 0 0 .000 2 3 14 0 0 0 40.0 3.3
Day .333 1 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 1 1 0 0 0 .0 .0
Night .162 13 37 6 6 2 1 1 6 5 12 .295 .351 .647 0 0 .000 2 2 13 0 0 0 37.0 3.1
Grass .189 12 37 6 7 2 1 1 6 6 12 .333 .378 .712 0 0 .000 2 3 14 0 0 0 37.0 3.1
Turf .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Indoor .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Outdoor .189 12 37 6 7 2 1 1 6 6 12 .333 .378 .712 0 0 .000 2 3 14 0 0 0 37.0 3.1
vs. Left .400 6 10 2 4 0 0 1 3 2 3 .500 .700 1.200 0 0 .000 0 1 7 0 0 0 10.0 3.3
vs. Right .100 14 30 4 3 2 1 0 3 4 9 .250 .233 .483 0 0 .000 2 2 7 0 0 0 .0 3.3
Inning 1-6 .280 12 25 5 7 2 1 1 5 5 5 .419 .560 .979 0 0 .000 1 3 14 0 0 0 25.0 5.0
Inning 7+ .000 13 15 1 0 0 0 0 1 1 7 .118 .000 .118 0 0 .000 1 0 0 0 0 0 .0 2.1
Last seven days .250 6 20 3 5 2 1 0 2 3 4 .348 .450 .798 0 0 .000 0 1 9 0 0 0 .0 5.0
As RHB .175 14 40 6 7 2 1 1 6 6 12 .313 .350 .663 0 0 .000 2 3 14 0 0 0 40.0 3.3
Pre-All Star .175 14 40 6 7 2 1 1 6 6 12 .313 .350 .663 0 0 .000 2 3 14 0 0 0 40.0 3.3
vs P, 1st time in G .217 14 23 3 5 1 1 1 6 3 6 .333 .478 .812 0 0 .000 1 2 11 0 0 0 23.0 3.8
vs P, 2nd time in G .200 12 10 2 2 1 0 0 0 1 3 .333 .300 .633 0 0 .000 1 1 3 0 0 0 .0 3.3
vs P, 3rd time in G .000 9 7 0 0 0 0 0 0 2 3 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .200 4 10 3 2 0 0 1 3 2 3 .333 .500 .833 0 0 .000 0 0 5 0 0 0 10.0 3.3
May .167 10 30 3 5 2 1 0 3 4 9 .306 .300 .606 0 0 .000 2 3 9 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 2 6 1 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Cle .214 4 14 2 3 1 0 0 2 1 4 .313 .286 .598 0 0 .000 1 1 4 0 0 0 .0 3.5
vs. Min .500 1 2 2 1 0 0 1 3 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
vs. NYY .000 2 5 0 0 0 0 0 1 1 4 .286 .000 .286 0 0 .000 1 1 0 0 0 0 .0 1.3
vs. TB .231 5 13 1 3 1 1 0 0 2 4 .333 .462 .795 0 0 .000 0 1 6 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .316 6 19 4 6 2 1 1 5 3 5 .435 .684 1.119 0 0 .000 1 2 13 0 0 0 19.0 3.8
Away .048 8 21 2 1 0 0 0 1 3 7 .200 .048 .248 0 0 .000 1 1 1 0 0 0 .0 3.0
Edison Field .000 2 6 1 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
Fenway Park .316 6 19 4 6 2 1 1 5 3 5 .435 .684 1.119 0 0 .000 1 2 13 0 0 0 19.0 3.8
Jacobs Field .143 2 7 1 1 0 0 0 0 1 3 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 2.3
Tropicana Field .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 7 5 6 2 1 0 0 2 0 0 .500 .600 1.100 0 0 .000 1 0 3 0 0 0 .0 .0
0-1 Count .000 3 2 0 0 0 0 0 0 0 0 .333 .000 .333 0 0 .000 1 1 0 0 0 0 .0 .0
0-2 Count .000 5 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
1-0 Count .333 2 3 0 1 0 0 1 3 0 0 .333 1.333 1.667 0 0 .000 0 1 4 0 0 0 3.0 .0
1-1 Count .250 3 4 0 1 0 1 0 0 0 0 .250 .750 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .100 9 10 0 1 0 0 0 0 0 7 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 1.4
2-0 Count .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .167 4 6 0 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
3-1 Count .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 6 2 0 0 0 0 0 1 4 0 .667 .000 .667 0 0 .000 0 1 0 0 0 0 .0 .0
After (0-1) .091 13 22 0 2 0 0 0 0 2 9 .200 .091 .291 0 0 .000 1 2 2 0 0 0 .0 2.4
After (0-2) .000 8 10 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
After (1-0) .231 10 13 0 3 1 1 1 4 4 3 .412 .692 1.104 0 0 .000 0 1 9 0 0 0 13.0 4.3
After (1-1) .167 13 18 0 3 0 1 0 0 3 6 .286 .278 .563 0 0 .000 0 1 5 0 0 0 .0 3.0
After (1-2) .077 10 13 0 1 0 0 0 0 1 7 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 1.9
After (2-0) .500 5 2 0 1 1 0 0 1 3 0 .800 1.000 1.800 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-1) .167 8 6 0 1 0 0 0 0 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
After (2-2) .125 7 8 0 1 0 0 0 0 1 1 .222 .125 .347 0 0 .000 0 1 1 0 0 0 .0 8.0
After (3-0) .000 3 0 0 0 0 0 0 1 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 6 1 0 0 0 0 0 1 5 0 .833 .000 .833 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 6 2 0 0 0 0 0 1 4 0 .667 .000 .667 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .208 13 24 0 5 1 1 0 0 3 8 .296 .333 .630 0 0 .000 0 0 8 0 0 0 .0 3.0
Runners on .125 13 16 6 2 1 0 1 6 3 4 .333 .375 .708 0 0 .000 2 3 6 0 0 0 16.0 4.0
Scoring Posn .222 11 9 6 2 1 0 1 6 2 3 .462 .667 1.128 0 0 .000 2 1 6 0 0 0 9.0 3.0
Bases Loaded .500 3 2 1 1 1 0 0 3 1 0 .667 1.000 1.667 0 0 .000 0 1 2 0 0 0 .0 .0
None on/out .200 8 10 0 2 0 0 0 0 1 4 .273 .200 .473 0 0 .000 0 0 2 0 0 0 .0 2.5
None on: 1/2 Out .214 11 14 0 3 1 1 0 0 2 4 .313 .429 .741 0 0 .000 0 0 6 0 0 0 .0 3.5
Men on, 2 outs .143 10 7 3 1 0 0 1 4 3 2 .400 .571 .971 0 0 .000 0 0 4 0 0 0 7.0 3.5
Man on 3rd, < 2 outs .333 5 3 2 1 1 0 0 2 0 1 .500 .667 1.167 0 0 .000 1 1 2 0 0 0 .0 3.0
ScPos/2 Out .200 8 5 3 1 0 0 1 4 2 2 .429 .800 1.229 0 0 .000 0 0 4 0 0 0 5.0 2.5
Runner on 2nd .000 3 1 1 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .500 3 2 2 1 0 0 1 3 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
Runners 1st, 3rd .000 5 2 1 0 0 0 0 0 1 2 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 8 9 1 0 0 0 0 0 2 3 .250 .000 .250 0 0 .000 1 2 0 0 0 0 .0 3.0
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .111 8 9 2 1 1 0 0 2 0 2 .200 .222 .422 0 0 .000 1 3 2 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Batting #6 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .182 10 33 4 6 2 1 0 3 5 10 .325 .303 .628 0 0 .000 2 3 10 0 0 0 .0 3.3
Batting #8 .500 1 2 2 1 0 0 1 3 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
Leading Off Inning .125 8 8 0 1 0 0 0 0 1 3 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .171 12 35 6 6 2 1 1 6 6 10 .326 .371 .697 0 0 .000 2 3 13 0 0 0 35.0 3.5
As lf .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As rf .333 1 3 0 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.