News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Saito,Takashi

Season splits:

Saito,Takashi
P | 44
Born: Feb 14, 1970, in Miyagi, Japan
MLB Experience: 4 years | Rookie :2006
Weight: 214
Height: 6'2"
Throws: R
Bats: L
Team: Boston RedSox
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.15 0 0 2 3 1.38 13 0 7 0 0 13 15 6 6 11 3 7.62 2.08 3.67 1 2 1 0 0 0 .288
Day 9.00 0 0 1 1 2.00 2 0 1 0 0 2 3 2 2 1 1 4.50 4.50 1.00 1 0 0 0 0 0 .375
Night 3.27 0 0 1 2 1.27 11 0 6 0 0 11 12 4 4 10 2 8.18 1.64 5.00 0 2 1 0 0 0 .273
Grass 4.09 0 0 2 3 1.36 11 0 6 0 0 11 12 5 5 8 3 6.55 2.45 2.67 1 2 1 0 0 0 .279
Turf 4.50 0 0 0 0 1.50 2 0 1 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Indoor 4.50 0 0 0 0 1.50 2 0 1 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Outdoor 4.09 0 0 2 3 1.36 11 0 6 0 0 11 12 5 5 8 3 6.55 2.45 2.67 1 2 1 0 0 0 .279
vs. Left 0.00 0 0 0 0 0.91 13 0 0 0 0 7.2 6 0 0 7 1 8.22 1.17 7.00 0 0 0 0 0 0 .214
vs. Right 10.13 0 0 0 3 2.06 13 0 0 0 0 5.1 9 6 6 4 2 6.75 3.38 2.00 1 2 1 0 0 0 .375
Inning 1-6 9.00 0 0 0 3 2.00 5 0 0 0 0 1 1 1 1 0 1 0.00 9.00 0.00 1 0 0 0 0 0 .333
Inning 7+ 3.75 0 0 0 0 1.33 12 0 0 0 0 12 14 5 5 11 2 8.25 1.50 5.50 0 2 1 0 0 0 .286
Last seven days 3.00 0 0 0 0 1.00 3 0 2 0 0 3 2 1 1 0 1 0.00 3.00 0.00 1 0 1 0 0 0 .200
In Relief 4.15 0 0 2 3 1.38 13 0 7 0 0 13 15 6 6 11 3 7.62 2.08 3.67 1 2 1 0 0 0 .288
Pre-All Star 4.15 0 0 2 3 1.38 13 0 7 0 0 13 15 6 6 11 3 7.62 2.08 3.67 1 2 1 0 0 0 .288
Post-All Star 6.23 0 0 1 1 1.62 4 0 2 0 0 4.1 6 3 3 6 1 12.46 2.08 6.00 0 1 0 0 0 0 .333
1st time thru LnUp 4.15 0 0 0 0 1.38 13 0 0 0 0 13 15 6 6 11 3 7.62 2.08 3.67 1 2 1 0 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.50 0 0 2 3 1.63 8 0 3 0 0 8 11 4 4 8 2 9.00 2.25 4.00 0 2 0 0 0 0 .324
May 3.60 0 0 0 0 1.00 5 0 4 0 0 5 4 2 2 3 1 5.40 1.80 3.00 1 0 1 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Bal 4.50 0 0 1 1 1.50 2 0 1 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
vs. Cle 5.40 0 0 0 1 1.80 2 0 1 0 0 1.2 3 1 1 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .375
vs. NYY 0.00 0 0 1 1 0.67 3 0 2 0 0 3 1 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .100
vs. Oak 6.75 0 0 0 0 2.25 1 0 1 0 0 1.1 2 1 1 3 1 20.25 6.75 3.00 0 0 0 0 0 0 .400
vs. TB 6.75 0 0 0 0 1.50 4 0 1 0 0 4 5 3 3 3 1 6.75 2.25 3.00 1 1 0 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.86 0 0 2 2 1.14 7 0 3 0 0 7 6 3 3 4 2 5.14 2.57 2.00 1 1 1 0 0 0 .231
Away 4.50 0 0 0 1 1.67 6 0 4 0 0 6 9 3 3 7 1 10.50 1.50 7.00 0 1 0 0 0 0 .346
Edison Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Fenway Park 3.86 0 0 2 2 1.14 7 0 3 0 0 7 6 3 3 4 2 5.14 2.57 2.00 1 1 1 0 0 0 .231
Jacobs Field 13.50 0 0 0 1 4.50 1 0 0 0 0 0.2 3 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .600
Network Associates 6.75 0 0 0 0 2.25 1 0 1 0 0 1.1 2 1 1 3 1 20.25 6.75 3.00 0 0 0 0 0 0 .400
Tropicana Field 4.50 0 0 0 0 1.50 2 0 1 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 81.01 0 0 0 0 1.50 8 0 0 0 0 0.2 1 6 6 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-1 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
0-2 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 3.00 3 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 3.00 7 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .500
1-2 Count 0.00 0 0 0 0 0.67 7 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
2-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 3 0 0 0 5 0 15.00 0.00 0.00 0 0 0 0 0 0 .000
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 4.50 8 0 0 0 0 1.1 4 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .500
After (0-1) 0.00 0 0 0 0 0.60 12 0 0 0 0 6.2 4 0 0 6 0 8.10 0.00 0.00 0 0 1 0 0 0 .182
After (0-2) 0.00 0 0 0 0 0.43 6 0 0 0 0 2.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
After (1-0) 0.00 0 0 0 0 2.29 13 0 0 0 0 5.2 10 0 0 5 3 7.94 4.76 1.67 1 2 0 0 0 0 .370
After (1-1) 0.00 0 0 0 0 1.43 13 0 0 0 0 7 8 0 0 10 2 12.86 2.57 5.00 0 1 1 0 0 0 .276
After (1-2) 0.00 0 0 0 0 1.00 10 0 0 0 0 5 4 0 0 5 1 9.00 1.80 5.00 0 0 0 0 0 0 .222
After (2-0) 0.00 0 0 0 0 1.29 8 0 0 0 0 2.1 2 0 0 1 1 3.86 3.86 1.00 1 1 0 0 0 0 .222
After (2-1) 0.00 0 0 0 0 0.75 9 0 0 0 0 4 2 0 0 6 1 13.50 2.25 6.00 0 0 0 0 0 0 .143
After (2-2) 0.00 0 0 0 0 1.09 9 0 0 0 0 3.2 3 0 0 6 1 14.73 2.45 6.00 0 0 0 0 0 0 .231
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 4.50 8 0 0 0 0 1.1 4 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.69 0 0 0 3 2.06 13 0 0 0 0 5.1 9 1 1 1 2 1.69 3.38 0.50 0 2 1 0 0 0 .360
Runners on 5.87 0 0 0 0 0.91 12 0 0 0 0 7.2 6 5 5 10 1 11.74 1.17 10.00 1 0 0 0 0 0 .222
Scoring Posn 5.06 0 0 0 0 0.56 9 0 0 0 0 5.1 2 3 3 7 1 11.81 1.69 7.00 1 0 0 0 0 0 .125
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 1.88 13 0 0 0 0 2.2 4 0 0 0 1 0.00 3.38 0.00 0 1 0 0 0 0 .333
None on: 1/2 Out 3.38 0 0 0 3 2.25 10 0 0 0 0 2.2 5 1 1 1 1 3.38 3.38 1.00 0 1 1 0 0 0 .385
ScPos/2 Out 13.50 0 0 0 0 0.50 9 0 0 0 0 2 1 3 3 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Runner on 2nd 3.38 0 0 0 0 0.00 5 0 0 0 0 2.2 0 1 1 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
Runner on 3rd 6.75 0 0 0 0 0.75 3 0 0 0 0 1.1 1 1 1 4 0 27.00 0.00 0.00 0 0 0 0 0 0 .200
Runners 1st, 3rd 13.50 0 0 0 0 0.00 3 0 0 0 0 0.2 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .000
SB Opp 9.00 0 0 0 0 1.33 10 0 0 0 0 3 4 3 3 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 6 0 0 0 0 1.2 0 0 0 2 0 10.80 0.00 0.00 0 0 1 0 0 0 .000
Batting #2 0.00 0 0 0 0 3.00 5 0 0 0 0 0.2 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
Batting #3 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 1 0 27.00 0.00 0.00 0 1 0 0 0 0 .667
Batting #4 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 1.20 7 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
Batting #6 0.00 0 0 0 0 1.00 8 0 0 0 0 2 0 0 0 2 2 9.00 9.00 1.00 1 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 3 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .375
Batting #8 0.00 0 0 0 0 0.75 10 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 2 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .286
Leading Off Inning 0.00 0 0 0 0 2.14 12 0 0 0 0 2.1 4 0 0 0 1 0.00 3.86 0.00 0 1 0 0 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.17 0 0 0 0 1.70 13 0 0 0 0 7.2 11 1 1 4 2 4.70 2.35 2.00 1 2 1 0 0 0 .324
Pitch 16-30 7.20 0 0 0 0 1.00 10 0 0 0 0 5 4 4 4 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .235
Pitch 31-45 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.