News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Byrd,Paul

Game Logs:

Byrd,Paul
P | 36
Born: Dec 03, 1970, in Louisville, Kentucky
MLB Experience: 13 years | Rookie :1995
Weight: 190
Height: 6'1"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 04, 2008 Oakland Athletics LOSS (0-1) 6.23 4.1 8 5 3 2 0 0 0 0 0 27 82
Apr 09, 2008 Los Angeles Angels LOSS (0-2) 18.00 3 5 6 6 2 0 2 3 0 0 16 43
Apr 15, 2008 Boston Red Sox ND (0-2) 0.00 6 6 1 0 0 0 6 0 0 0 22 78
Apr 20, 2008 Minnesota Twins ND (0-2) 1.29 7 6 1 1 0 0 3 1 0 0 26 85
Apr 25, 2008 New York Yankees WIN (1-2) 6.35 5.2 6 4 4 0 0 0 3 0 0 23 77
May 01, 2008 Seattle Mariners ND (1-2) 0.00 7.2 4 0 0 1 0 4 0 0 0 27 92
May 08, 2008 New York Yankees LOSS (1-3) 7.11 6.1 8 5 5 0 0 0 3 0 0 25 81
May 13, 2008 Oakland Athletics WIN (2-3) 0.00 7.1 5 0 0 0 0 7 0 0 0 25 92
May 21, 2008 Chicago White Sox LOSS (2-4) 8.44 5.1 5 5 5 2 0 1 1 0 0 24 81
May 26, 2008 Chicago White Sox ND (2-4) 4.05 6.2 10 3 3 1 0 1 1 0 0 28 80
Jun 01, 2008 Kansas City Royals LOSS (2-5) 12.46 4.1 9 6 6 0 0 0 2 0 0 22 72
Jun 06, 2008 Detroit Tigers WIN (3-5) 2.57 7 4 2 2 0 0 2 2 0 0 25 80
Jun 11, 2008 Minnesota Twins LOSS (3-6) 15.00 3 6 6 5 1 0 0 1 0 0 17 44
Jun 17, 2008 Colorado Rockies LOSS (3-7) 11.25 4 9 5 5 1 0 4 2 0 0 21 78
Jun 22, 2008 Los Angeles Dodgers LOSS (3-8) 5.14 7 7 4 4 0 0 1 1 0 0 27 82
Jun 28, 2008 Cincinnati Reds LOSS (3-9) 6.00 6 6 4 4 3 0 4 1 0 0 26 95
Jul 04, 2008 Minnesota Twins LOSS (3-10) 10.13 5.1 8 6 6 3 0 4 2 0 0 26 90
Jul 09, 2008 Detroit Tigers ND (3-10) 4.50 6 9 3 3 1 0 5 0 0 0 28 86
Jul 21, 2008 Los Angeles Angels WIN (4-10) 1.69 5.1 9 1 1 2 0 5 0 0 0 27 94
Jul 28, 2008 Detroit Tigers WIN (5-10) 0.00 7.2 4 0 0 3 0 4 0 0 0 30 107
Aug 02, 2008 Minnesota Twins WIN (6-10) 1.29 7 6 1 1 2 0 1 0 0 0 29 99
Aug 09, 2008 Toronto Blue Jays WIN (7-10) 2.00 9 6 2 2 0 0 2 0 0 0 32 94
Aug 16, 2008 Toronto Blue Jays LOSS (7-11) 4.91 7.1 10 4 4 0 0 0 2 0 0 31 96
Aug 22, 2008 Toronto Blue Jays WIN (8-11) 6.00 6 6 4 4 2 0 4 2 0 0 26 86
Aug 27, 2008 New York Yankees WIN (9-11) 3.00 6 5 2 2 2 0 5 0 0 0 25 106
Sep 01, 2008 Baltimore Orioles WIN (10-11) 5.14 7 7 4 4 1 0 4 3 0 0 28 84
Sep 07, 2008 Texas Rangers WIN (11-11) 0.00 6.2 3 0 0 3 0 4 0 0 0 25 102
Sep 13, 2008 Toronto Blue Jays LOSS (11-12) 9.00 5 10 5 5 0 0 3 1 0 0 23 59
Sep 19, 2008 Toronto Blue Jays ND (11-12) 4.50 6 6 3 3 1 0 2 0 0 0 25 98
Sep 24, 2008 Cleveland Indians ND (11-12) 7.20 5 11 4 4 1 0 4 0 0 0 25 89
Oct 13, 2008 Tampa Bay Rays ND (11-12) 10.80 3.1 5 4 4 0 0 2 2 0 0 15 47
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.