News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Casey,Sean

Game Logs:

Casey,Sean
1B | 22
Born: Jul 02, 1974, in Willingboro, New Jersey
MLB Experience: 12 years | Rookie :1997
Weight: 230
Height: 6'4"
Throws: R
Bats: L
Team: Boston RedSox
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 26, 2008 Oakland Athletics .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 05, 2008 Toronto Blue Jays .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Apr 09, 2008 Detroit Tigers .500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 1
Apr 10, 2008 Detroit Tigers .400 5 0 2 1 0 0 3 0 2 0 0 0 0 0 0
Apr 11, 2008 New York Yankees .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2008 New York Yankees .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 13, 2008 New York Yankees .667 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0
Apr 14, 2008 Cleveland Indians .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 16, 2008 New York Yankees .667 3 1 2 0 0 0 2 2 0 0 0 0 0 0 0
Apr 17, 2008 New York Yankees .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 18, 2008 Texas Rangers .500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 19, 2008 Texas Rangers .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20, 2008 Texas Rangers .500 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0
Apr 22, 2008 Los Angeles Angels .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 23, 2008 Los Angeles Angels .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 25, 2008 Tampa Bay Rays .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 12, 2008 Minnesota Twins .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2008 Baltimore Orioles .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 17, 2008 Milwaukee Brewers .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 26, 2008 Seattle Mariners .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 27, 2008 Seattle Mariners .750 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0
May 28, 2008 Seattle Mariners .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1
May 31, 2008 Baltimore Orioles .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 05, 2008 Tampa Bay Rays .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jun 06, 2008 Seattle Mariners .750 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Jun 07, 2008 Seattle Mariners .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 13, 2008 Cincinnati Reds .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 15, 2008 Cincinnati Reds .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 17, 2008 Philadelphia Phillies .333 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Jun 18, 2008 Philadelphia Phillies .400 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Jun 22, 2008 St. Louis Cardinals .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jun 27, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 28, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 01, 2008 Tampa Bay Rays .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 05, 2008 New York Yankees .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 06, 2008 New York Yankees .500 4 1 2 0 0 0 0 0 1 0 0 0 0 0 1
Jul 08, 2008 Minnesota Twins .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 09, 2008 Minnesota Twins .600 5 1 3 1 0 0 2 0 1 0 0 0 0 0 0
Jul 11, 2008 Baltimore Orioles .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Jul 12, 2008 Baltimore Orioles .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Jul 13, 2008 Baltimore Orioles 1.000 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0
Jul 18, 2008 Los Angeles Angels .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 20, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 23, 2008 Seattle Mariners .200 5 0 1 0 0 0 1 1 2 0 0 0 0 0 0
Aug 01, 2008 Oakland Athletics .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 02, 2008 Oakland Athletics 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 04, 2008 Kansas City Royals .200 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 06, 2008 Kansas City Royals .333 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0
Aug 08, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 10, 2008 Chicago White Sox .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Aug 12, 2008 Texas Rangers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 13, 2008 Texas Rangers .333 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Aug 14, 2008 Texas Rangers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 16, 2008 Toronto Blue Jays .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 17, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 18, 2008 Baltimore Orioles .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Aug 19, 2008 Baltimore Orioles .333 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Sep 06, 2008 Texas Rangers .500 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 07, 2008 Texas Rangers .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 Toronto Blue Jays .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sep 19, 2008 Toronto Blue Jays .200 5 0 1 1 0 0 2 0 2 0 0 0 0 0 0
Sep 21, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2008 Cleveland Indians 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2008 Cleveland Indians .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Sep 26, 2008 New York Yankees .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sep 28, 2008 New York Yankees .250 4 0 1 0 0 0 2 1 0 0 0 0 0 0 0
Oct 14, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Oct 16, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.