News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Timlin,Mike

Game Logs:

Timlin,Mike
P | 50
Born: Mar 10, 1966, in Midland, Texas
MLB Experience: 18 years | Rookie :1991
Weight: 210
Height: 6'4"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 11, 2008 New York Yankees LOSS (0-1) 54.00 0.1 2 2 2 0 0 0 1 0 0 3 9
Apr 13, 2008 New York Yankees ND (0-1) NaN 0 3 1 1 0 0 0 1 0 0 3 11
Apr 14, 2008 Cleveland Indians WIN (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Apr 16, 2008 New York Yankees ND (1-1) 36.00 1 3 4 4 2 1 1 0 0 0 8 28
Apr 18, 2008 Texas Rangers ND (1-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Apr 19, 2008 Texas Rangers ND (1-1) 0.00 0.2 2 0 0 0 0 0 0 0 0 4 10
Apr 22, 2008 Los Angeles Angels WIN (2-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 4
Apr 23, 2008 Los Angeles Angels ND (2-1) 9.00 1 2 1 1 0 0 0 0 0 0 4 17
Apr 25, 2008 Tampa Bay Rays LOSS (2-2) 13.50 0.2 2 1 1 1 0 0 0 0 0 5 25
May 01, 2008 Toronto Blue Jays ND (2-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
May 06, 2008 Detroit Tigers ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 3 11
May 11, 2008 Minnesota Twins ND (2-2) 5.40 1.2 1 1 1 0 0 0 1 0 0 6 17
May 12, 2008 Minnesota Twins ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 3 7
May 17, 2008 Milwaukee Brewers SAVE (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
May 21, 2008 Kansas City Royals ND (2-2) 9.00 1 1 1 1 1 0 0 0 0 0 5 16
May 23, 2008 Oakland Athletics ND (2-2) 0.00 2 0 0 0 0 0 2 0 0 0 6 21
May 25, 2008 Oakland Athletics ND (2-2) 0.00 1 1 0 0 0 0 2 0 0 0 5 21
May 27, 2008 Seattle Mariners LOSS (2-3) 13.50 0.2 2 1 1 1 1 0 0 0 0 5 13
May 30, 2008 Baltimore Orioles WIN (3-3) 0.00 1 1 0 0 2 2 1 0 0 0 6 21
Jun 05, 2008 Tampa Bay Rays ND (3-3) 0.00 1.2 0 0 0 2 0 2 0 0 0 8 42
Jun 11, 2008 Baltimore Orioles ND (3-3) 13.50 0.2 3 2 1 0 0 0 0 0 0 6 22
Jun 12, 2008 Baltimore Orioles ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 7
Jun 15, 2008 Cincinnati Reds ND (3-3) 0.00 1 0 0 0 0 0 2 0 0 0 3 9
Jul 05, 2008 New York Yankees ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jul 09, 2008 Minnesota Twins ND (3-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 19
Jul 11, 2008 Baltimore Orioles ND (3-3) 9.00 1 1 1 1 1 0 0 0 0 0 5 14
Jul 12, 2008 Baltimore Orioles ND (3-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 14
Jul 18, 2008 Los Angeles Angels ND (3-3) 0.00 1.1 1 0 0 0 0 0 0 0 0 5 13
Jul 26, 2008 New York Yankees ND (3-3) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 19
Jul 27, 2008 New York Yankees ND (3-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Aug 01, 2008 Oakland Athletics WIN (4-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
Aug 05, 2008 Kansas City Royals ND (4-3) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 15
Aug 09, 2008 Chicago White Sox ND (4-3) 9.00 1 1 1 1 0 0 0 1 0 0 4 15
Aug 13, 2008 Texas Rangers ND (4-3) 27.00 0.1 2 1 1 0 0 1 1 0 0 3 11
Aug 14, 2008 Texas Rangers ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Aug 17, 2008 Toronto Blue Jays ND (4-3) 6.75 1.1 3 1 1 0 0 0 0 0 0 7 21
Aug 20, 2008 Baltimore Orioles ND (4-3) 4.50 2 1 1 1 3 0 2 0 0 0 11 61
Aug 23, 2008 Toronto Blue Jays ND (4-3) 0.00 1.1 1 0 0 1 0 1 0 0 0 6 26
Aug 27, 2008 New York Yankees ND (4-3) 4.50 2 3 1 1 0 0 0 1 0 0 8 21
Aug 29, 2008 Chicago White Sox ND (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Sep 06, 2008 Texas Rangers ND (4-3) 18.00 2 5 4 4 0 0 2 1 0 0 11 39
Sep 10, 2008 Tampa Bay Rays LOSS (4-4) 40.50 0.2 3 3 3 1 0 1 1 0 0 6 19
Sep 15, 2008 Tampa Bay Rays ND (4-4) 0.00 1 0 0 0 1 0 0 0 0 0 3 8
Sep 24, 2008 Cleveland Indians ND (4-4) 0.00 1.1 1 0 0 1 0 1 0 0 0 6 27
Sep 26, 2008 New York Yankees ND (4-4) 5.40 1.2 3 1 1 0 0 3 1 1 0 8 28
Sep 28, 2008 New York Yankees ND (4-4) 0.00 1 1 0 0 1 0 1 0 0 0 5 30
Oct 11, 2008 Tampa Bay Rays LOSS (4-5) 13.50 0.2 0 1 1 3 1 0 0 0 0 5 23
Oct 14, 2008 Tampa Bay Rays ND (4-5) 9.00 2 2 2 2 1 0 0 0 0 0 8 31
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.