News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bierd,Randor

Game Logs:

Bierd,Randor
P | 51
Born: Mar 14, 1984, in Santo Domingo, Dominican Republic
MLB Experience: 1 years | Rookie :2008
Weight: 190
Height: 6'4"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Tampa Bay Rays ND (0-0) 0.00 2 1 0 0 0 0 0 0 0 0 6 20
Apr 06, 2008 Seattle Mariners ND (0-0) 0.00 1 1 0 0 1 0 0 0 0 0 5 22
Apr 10, 2008 Texas Rangers ND (0-0) 0.00 2 1 0 0 1 1 2 0 0 0 8 21
Apr 13, 2008 Tampa Bay Rays ND (0-0) 0.00 2.1 1 0 0 1 0 2 0 0 0 9 37
Apr 15, 2008 Toronto Blue Jays ND (0-0) 0.00 2.2 2 0 0 0 0 1 0 0 0 10 39
Apr 18, 2008 New York Yankees ND (0-0) 0.00 0.2 2 0 0 0 0 0 0 0 0 4 17
Apr 24, 2008 Seattle Mariners ND (0-0) 0.00 2 1 0 0 0 0 0 0 0 0 7 26
Apr 26, 2008 Chicago White Sox LOSS (0-1) 27.00 0.1 2 1 1 2 0 0 0 0 0 5 23
Apr 29, 2008 Tampa Bay Rays ND (0-1) 54.00 0.1 2 2 2 0 0 0 1 0 0 3 12
Jul 20, 2008 Detroit Tigers ND (0-1) 0.00 1 2 0 0 0 0 0 0 0 0 4 21
Jul 21, 2008 Toronto Blue Jays ND (0-1) 0.00 1 1 0 0 0 0 2 0 0 0 4 16
Jul 23, 2008 Toronto Blue Jays ND (0-1) 0.00 1.2 0 1 0 2 0 2 0 0 0 9 37
Jul 28, 2008 New York Yankees ND (0-1) 0.00 1.1 3 0 0 1 0 2 0 0 0 8 38
Aug 04, 2008 Los Angeles Angels ND (0-1) 0.00 2.2 2 0 0 2 1 2 0 0 0 13 45
Aug 10, 2008 Texas Rangers LOSS (0-2) NaN 0 4 5 5 1 0 0 0 0 0 5 24
Aug 11, 2008 Cleveland Indians ND (0-2) 0.00 0.2 1 0 0 1 0 0 0 1 0 4 24
Aug 16, 2008 Detroit Tigers ND (0-2) 9.00 1 3 1 1 0 0 0 0 0 0 6 21
Aug 18, 2008 Boston Red Sox ND (0-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 5
Aug 19, 2008 Boston Red Sox ND (0-2) 0.00 1 1 0 0 1 0 1 0 0 0 5 15
Aug 26, 2008 Chicago White Sox ND (0-2) 6.00 3 5 2 2 1 0 3 0 0 0 16 48
Aug 29, 2008 Tampa Bay Rays ND (0-2) 4.50 2 2 1 1 0 0 1 0 1 0 8 31
Sep 01, 2008 Boston Red Sox ND (0-2) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Sep 05, 2008 Oakland Athletics ND (0-2) 5.40 1.2 2 1 1 0 0 0 1 0 0 7 26
Sep 10, 2008 Cleveland Indians ND (0-2) 18.00 1 2 2 2 2 0 1 1 0 0 7 35
Sep 13, 2008 Minnesota Twins ND (0-2) 18.00 2 4 4 4 1 0 2 0 1 0 11 43
Sep 22, 2008 Tampa Bay Rays ND (0-2) 0.00 1.1 1 0 0 0 0 2 0 0 0 5 20
Sep 24, 2008 Tampa Bay Rays ND (0-2) 27.00 0.1 1 1 1 2 0 0 0 0 0 3 14
Sep 28, 2008 Toronto Blue Jays ND (0-2) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 4
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.