News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bowden,Michael

Career splits:

Bowden,Michael
P | 64
Born: Sep 09, 1986, in Winfield, Illinois
MLB Experience: 2 years | Rookie :2008
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
Night 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
Grass 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
Outdoor 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
vs. Left 0.00 0 0 0 0 0.50 2 0 0 0 0 4 2 0 0 3 0 6.75 0.00 0.00 0 0 0 0 0 0 .154
vs. Right 6.00 0 0 0 0 2.00 2 0 0 0 0 3 5 2 2 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .357
Inning 1-6 3.60 0 0 0 0 1.60 2 0 0 0 0 5 7 2 2 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .333
Inning 7+ 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 3.60 1 0 0 0 1.60 1 1 0 0 0 5 7 2 2 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .333
In Relief 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Starter, Inn. 1-3 6.00 0 0 0 0 1.33 1 0 0 0 0 3 3 2 2 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .273
Starter, Inn. 4-6 0.00 0 0 0 0 2.00 1 0 0 0 0 2 4 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .400
Pre-All Star 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Post-All Star 3.60 1 0 0 0 1.60 1 1 0 0 0 5 7 2 2 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .333
1st time thru LnUp 2.25 0 0 0 0 1.00 2 0 0 0 0 4 3 1 1 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .214
2nd time thru LnUp 4.50 0 0 0 0 1.00 1 0 0 0 0 2 2 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .222
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
August 3.60 1 0 0 0 1.60 1 1 0 0 0 5 7 2 2 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. CWS 3.60 1 0 0 0 1.60 1 1 0 0 0 5 7 2 2 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .333
vs. NYY 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
Fenway Park 2.57 1 0 0 0 1.14 2 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 18.00 0 0 0 0 1.00 1 0 0 0 0 1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
0-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.67 2 0 0 0 0 3 5 0 0 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .333
After (0-2) 0.00 0 0 0 0 3.00 1 0 0 0 0 1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
After (1-0) 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .125
After (1-1) 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .222
After (1-2) 0.00 0 0 0 0 1.50 1 0 0 0 0 2 3 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .300
After (2-0) 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
After (2-1) 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
After (2-2) 0.00 0 0 0 0 3.00 2 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 0 1.67 2 0 0 0 0 3 4 1 1 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .267
Runners on 3.00 0 0 0 0 1.00 1 0 0 0 0 3 3 1 1 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .250
Scoring Posn 4.50 0 0 0 0 0.50 1 0 0 0 0 2 1 1 1 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .111
None on/out 0.00 0 0 0 0 3.00 2 0 0 0 0 1 2 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .333
None on: 1/2 Out 4.50 0 0 0 0 1.00 2 0 0 0 0 2 2 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .222
ScPos/2 Out 9.00 0 0 0 0 0.00 1 0 0 0 0 1 0 1 1 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
GDP Opp 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #7 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Leading Off Inning 0.00 0 0 0 0 3.00 2 0 0 0 0 1 2 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .000
Pitch 16-30 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Pitch 31-45 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 1 1 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .333
Pitch 46-60 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.