News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bierd,Randor

Career splits:

Bierd,Randor
P | 51
Born: Mar 14, 1984, in Santo Domingo, Dominican Republic
MLB Experience: 1 years | Rookie :2008
Weight: 190
Height: 6'4"
Throws: R
Bats: R
Team: Boston RedSox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.00 0 2 0 0 1.86 29 0 8 0 0 36 48 21 20 25 19 6.14 4.66 1.32 2 3 3 1 4 0 .316
Day 9.00 0 1 0 0 2.40 6 0 0 0 0 5 9 5 5 3 3 5.06 5.06 1.00 0 0 0 0 1 0 .375
Night 4.35 0 1 0 0 1.77 23 0 8 0 0 31 39 16 15 22 16 6.32 4.60 1.38 2 3 3 1 3 0 .305
Grass 5.52 0 2 0 0 2.03 26 0 8 0 0 31 45 20 19 21 18 5.97 5.12 1.17 2 3 3 1 2 0 .333
Turf 2.25 0 0 0 0 1.00 2 0 0 0 0 4 3 1 1 3 1 6.23 2.08 3.00 0 0 0 0 1 0 .200
Indoor 2.25 0 0 0 0 1.00 2 0 0 0 0 4 3 1 1 3 1 6.23 2.08 3.00 0 0 0 0 1 0 .200
Outdoor 5.52 0 2 0 0 2.03 26 0 8 0 0 31 45 20 19 21 18 5.97 5.12 1.17 2 3 3 1 2 0 .333
vs. Left 0.00 0 0 0 0 1.82 29 0 0 0 0 17 23 0 0 12 8 6.35 4.24 1.50 2 0 0 1 1 0 .333
vs. Right 9.47 0 0 0 0 1.89 26 0 0 0 0 19 25 21 20 13 11 5.95 5.03 1.18 0 3 3 0 3 0 .301
Inning 1-6 6.35 0 0 0 0 1.76 15 0 0 0 0 17 23 12 12 11 7 5.82 3.71 1.57 1 0 2 1 3 0 .324
Inning 7+ 3.79 0 0 0 0 1.95 21 0 0 0 0 19 25 9 8 14 12 6.41 5.49 1.17 1 3 1 0 1 0 .309
Last seven days 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 1 1 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .667
In Relief 5.00 0 2 0 0 1.86 29 0 8 0 0 36 48 21 20 25 19 6.14 4.66 1.32 2 3 3 1 4 0 .316
Pre-All Star 2.08 0 1 0 0 1.38 9 0 1 0 0 13 13 3 3 5 5 3.38 3.38 1.00 1 1 0 0 0 0 .250
Post-All Star 6.65 0 1 0 0 2.13 20 0 7 0 0 23 35 18 17 20 14 7.71 5.40 1.43 1 2 3 1 4 0 .350
1st time thru LnUp 4.24 0 0 0 0 1.79 29 0 0 0 0 34 42 17 16 23 19 6.09 5.03 1.21 2 3 3 1 4 0 .304
2nd time thru LnUp 18.00 0 0 0 0 3.00 4 0 0 0 0 2 6 4 4 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.08 0 1 0 0 1.38 9 0 1 0 0 13 13 3 3 5 5 3.38 3.38 1.00 1 1 0 0 0 0 .250
July 0.00 0 0 0 0 1.80 4 0 2 0 0 5 6 1 0 6 3 10.80 5.40 2.00 0 0 1 0 0 0 .300
August 8.10 0 1 0 0 2.40 8 0 3 0 0 10 18 9 9 8 6 6.75 5.06 1.33 1 0 2 1 2 0 .375
September 10.29 0 0 0 0 2.29 7 0 2 0 0 7 11 8 8 5 5 6.43 6.43 1.00 0 2 0 0 1 0 .367
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 2.00 1 0 0 0 0 2 2 0 0 2 2 6.75 6.75 1.00 1 0 1 1 0 0 .222
vs. Bos 0.00 0 0 0 0 2.00 3 0 3 0 0 1 1 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .167
vs. CWS 9.00 0 1 0 0 3.33 2 0 1 0 0 3 7 3 3 3 3 8.10 8.10 1.00 0 0 1 0 0 0 .412
vs. Cle 18.00 0 0 0 0 6.00 2 0 1 0 0 1 3 2 2 1 3 5.40 16.20 0.33 0 1 0 0 1 0 .429
vs. Det 4.50 0 0 0 0 2.50 2 0 0 0 0 2 5 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Min 18.00 0 0 0 0 2.50 1 0 0 0 0 2 4 4 4 2 1 9.00 4.50 2.00 0 0 0 0 1 0 .400
vs. NYY 0.00 0 0 0 0 3.00 2 0 0 0 0 2 5 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .455
vs. Oak 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
vs. Sea 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 0 1 0.00 3.00 0.00 0 0 0 0 0 0 .182
vs. TB 4.00 0 0 0 0 1.22 7 0 0 0 0 9 8 4 4 6 3 6.00 3.00 2.00 0 1 0 0 2 0 .250
vs. Tex 22.50 0 1 0 0 3.50 2 0 0 0 0 2 5 5 5 2 2 9.00 9.00 1.00 1 0 0 0 0 0 .455
vs. Tor 0.00 0 0 0 0 1.20 4 0 2 0 0 5 4 1 0 5 2 7.94 3.18 2.50 0 0 1 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.29 0 1 0 0 2.05 18 0 5 0 0 21 32 18 17 15 11 6.33 4.64 1.36 0 3 2 0 1 0 .348
Away 1.80 0 1 0 0 1.60 11 0 3 0 0 15 16 3 3 10 8 5.87 4.70 1.25 2 0 1 1 3 0 .267
Arlington 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 1 0 0 0 0 0 .143
Camden Yards 7.29 0 1 0 0 2.05 18 0 5 0 0 21 32 18 17 15 11 6.33 4.64 1.36 0 3 2 0 1 0 .348
Comerica Park 9.00 0 0 0 0 3.00 1 0 0 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Edison Field 0.00 0 0 0 0 2.00 1 0 0 0 0 2 2 0 0 2 2 6.75 6.75 1.00 1 0 1 1 0 0 .222
Fenway Park 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 0.00 0 0 0 0 0.00 1 0 1 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .333
SAFECO Field 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
Tropicana Field 2.25 0 0 0 0 1.00 2 0 0 0 0 4 3 1 1 3 1 6.23 2.08 3.00 0 0 0 0 1 0 .200
U.S. Cellular Field 0.00 0 1 0 0 0.00 1 0 1 0 0 0 2 1 1 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .667
Yankee Stadium 0.00 0 0 0 0 4.00 1 0 0 0 0 1 3 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 60.00 0 0 0 0 1.33 16 0 0 0 0 3 4 21 20 0 0 0.00 0.00 0.00 0 1 1 1 1 0 .333
0-1 Count 0.00 0 0 0 0 0.75 13 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .214
0-2 Count 0.00 0 0 0 0 0.33 10 0 0 0 0 3 1 0 0 4 0 12.00 0.00 0.00 0 0 0 0 1 0 .100
1-0 Count 0.00 0 0 0 0 0.67 12 0 0 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .154
1-1 Count 0.00 0 0 0 0 1.40 17 0 0 0 0 5 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.29 15 0 0 0 0 7 2 0 0 12 0 14.09 0.00 0.00 0 0 1 0 1 0 .080
2-0 Count 0.00 0 0 0 0 4.00 6 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 6.00 8 0 0 0 0 1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
2-2 Count 0.00 0 0 0 0 2.00 13 0 0 0 0 3 6 0 0 3 0 7.36 0.00 0.00 0 0 1 0 1 0 .353
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 4 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 10.50 18 0 0 0 0 2 9 0 0 6 12 23.14 46.29 0.50 0 1 0 0 0 0 .563
After (0-1) 0.00 0 0 0 0 1.44 28 0 0 0 0 18 22 0 0 15 4 7.36 1.96 3.75 0 2 2 0 3 0 .289
After (0-2) 0.00 0 0 0 0 0.86 16 0 0 0 0 7 6 0 0 10 0 12.86 0.00 0.00 0 0 0 0 1 0 .222
After (1-0) 0.00 0 0 0 0 2.64 27 0 0 0 0 14 22 0 0 10 15 6.14 9.20 0.67 2 0 0 0 0 0 .344
After (1-1) 0.00 0 0 0 0 1.87 27 0 0 0 0 15 20 0 0 12 8 7.04 4.70 1.50 0 1 2 0 2 0 .313
After (1-2) 0.00 0 0 0 0 1.20 20 0 0 0 0 10 8 0 0 16 4 14.40 3.60 4.00 0 0 1 0 2 0 .211
After (2-0) 0.00 0 0 0 0 8.00 19 0 0 0 0 3 13 0 0 3 11 9.00 33.00 0.27 2 0 0 0 0 0 .591
After (2-1) 0.00 0 0 0 0 5.00 21 0 0 0 0 5 17 0 0 4 8 6.75 13.50 0.50 0 1 1 0 0 0 .515
After (2-2) 0.00 0 0 0 0 4.60 23 0 0 0 0 5 12 0 0 7 11 12.60 19.80 0.64 0 1 1 0 1 0 .444
After (3-0) 0.00 0 0 0 0 0.00 10 0 0 0 0 0 2 0 0 1 7 27.00 189.00 0.14 2 0 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 11.00 14 0 0 0 0 1 7 0 0 2 4 10.80 21.60 0.50 0 0 0 0 0 0 .583
After (3-2) 0.00 0 0 0 0 9.50 18 0 0 0 0 2 7 0 0 6 12 23.14 46.29 0.50 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.93 0 0 0 0 1.71 23 0 0 0 0 14 18 3 3 10 6 6.14 3.68 1.67 0 1 0 0 0 0 .290
Runners on 6.95 0 0 0 0 1.95 29 0 0 0 0 22 30 18 17 15 13 6.14 5.32 1.15 2 2 3 1 4 0 .333
Scoring Posn 6.50 0 0 0 0 1.89 28 0 0 0 0 18 22 14 13 11 12 5.50 6.00 0.92 2 1 2 1 1 0 .314
Bases Loaded 6.00 0 0 0 0 3.00 12 0 0 0 0 3 7 2 2 0 2 0.00 6.00 0.00 0 1 1 0 0 0 .438
None on/out 0.00 0 0 0 0 1.50 20 0 0 0 0 6 8 0 0 5 1 7.11 1.42 5.00 0 0 0 0 0 0 .296
None on: 1/2 Out 3.38 0 0 0 0 1.88 19 0 0 0 0 8 10 3 3 5 5 5.40 5.40 1.00 0 1 0 0 0 0 .286
ScPos/2 Out 14.63 0 0 0 0 2.38 25 0 0 0 0 8 11 14 13 4 8 4.50 9.00 0.50 1 1 2 0 0 0 .324
Runner on 2nd 6.75 0 0 0 0 2.75 14 0 0 0 0 4 7 3 3 4 4 8.31 8.31 1.00 1 0 0 0 0 0 .350
Runner on 3rd 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 3.00 0 0 0 0 0.67 16 0 0 0 0 6 2 2 2 5 2 7.50 3.00 2.50 0 0 1 1 1 0 .105
Runners 1st, 3rd 27.00 0 0 0 0 3.00 10 0 0 0 0 2 3 6 6 1 3 4.50 13.50 0.33 0 0 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 6 0 0 0 0 1 1 0 0 1 1 6.75 6.75 1.00 1 0 0 0 0 0 .333
SB Opp 15.00 0 0 0 0 2.50 24 0 0 0 0 6 11 10 10 5 4 7.50 6.00 1.25 0 1 1 0 3 0 .423
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 1.50 22 0 0 0 0 8 10 0 0 4 2 4.50 2.25 2.00 0 0 0 1 3 0 .323
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.75 17 0 0 0 0 4 6 0 0 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 2.00 17 0 0 0 0 4 8 0 0 4 0 9.00 0.00 0.00 0 0 0 1 0 0 .421
Batting #3 0.00 0 0 0 0 2.00 18 0 0 0 0 4 6 0 0 4 2 9.00 4.50 2.00 1 1 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 3.33 19 0 0 0 0 3 6 0 0 2 4 4.91 9.82 0.50 0 1 0 0 0 0 .375
Batting #5 0.00 0 0 0 0 2.67 19 0 0 0 0 3 4 0 0 1 4 2.45 9.82 0.25 1 0 2 0 1 0 .267
Batting #6 0.00 0 0 0 0 3.00 18 0 0 0 0 3 9 0 0 3 0 9.00 0.00 0.00 0 1 1 0 0 0 .529
Batting #7 0.00 0 0 0 0 1.75 20 0 0 0 0 4 2 0 0 2 5 3.86 9.64 0.40 0 0 0 0 0 0 .133
Batting #8 0.00 0 0 0 0 1.50 21 0 0 0 0 4 5 0 0 3 1 5.79 1.93 3.00 0 0 0 0 2 0 .250
Batting #9 0.00 0 0 0 0 1.00 18 0 0 0 0 4 2 0 0 4 2 7.71 3.86 2.00 0 0 0 0 1 0 .143
Leading Off Inning 0.00 0 0 0 0 1.33 19 0 0 0 0 6 7 0 0 5 1 7.11 1.42 5.00 0 0 0 0 0 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.43 0 0 0 0 2.57 29 0 0 0 0 14 27 10 10 9 9 5.52 5.52 1.00 1 2 1 1 2 0 .403
Pitch 16-30 5.06 0 0 0 0 1.19 23 0 0 0 0 16 13 10 9 11 6 6.06 3.31 1.83 1 1 1 0 2 0 .213
Pitch 31-45 0.00 0 0 0 0 3.00 9 0 0 0 0 4 8 0 0 4 4 7.71 7.71 1.00 0 0 1 0 0 0 .381
Pitch 46-60 9.00 0 0 0 0 0.00 2 0 0 0 0 1 0 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.