News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Saito,Takashi

Career splits:

Saito,Takashi
P | 44
Born: Feb 14, 1970, in Miyagi, Japan
MLB Experience: 4 years | Rookie :2006
Weight: 214
Height: 6'2"
Throws: R
Bats: L
Team: Boston RedSox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.09 12 7 83 94 0.95 193 0 145 0 0 202 136 49 47 256 55 11.37 2.44 4.65 7 11 8 3 3 0 .189
Postseason 2.08 1 0 8 8 0.85 13 0 12 0 0 13 9 3 3 22 2 14.85 1.35 11.00 1 0 0 1 1 0 .196
Day 2.00 2 1 26 28 0.93 54 0 41 0 0 54 42 12 12 66 8 11.00 1.33 8.25 2 0 1 0 1 0 .212
Night 2.13 10 6 57 66 0.95 139 0 104 0 0 148 94 37 35 190 47 11.50 2.85 4.04 5 11 7 3 2 0 .181
Grass 2.11 12 7 82 93 0.94 187 0 140 0 0 196 130 48 46 247 55 11.30 2.52 4.49 7 11 8 3 3 0 .187
Turf 1.50 0 0 1 1 1.00 6 0 5 0 0 6 6 1 1 9 0 13.50 0.00 0.00 0 0 0 0 0 0 .261
Indoor 1.59 0 0 9 10 0.94 17 0 14 0 0 17 14 4 3 20 2 10.59 1.06 10.00 0 1 2 1 0 0 .222
Outdoor 2.14 12 7 74 84 0.95 176 0 131 0 0 185 122 45 44 236 53 11.44 2.57 4.45 7 10 6 2 3 0 .186
vs. Left 0.00 0 0 0 0 1.04 193 0 0 0 0 97 78 0 0 98 23 9.03 2.12 4.26 3 6 4 1 1 0 .218
vs. Right 4.03 0 0 0 94 0.86 190 0 0 0 0 105 58 49 47 158 32 13.54 2.74 4.94 4 5 4 2 2 0 .161
Inning 1-6 9.00 0 0 0 94 2.50 114 0 0 0 0 2 3 2 2 1 2 4.50 9.00 0.50 2 0 0 0 0 0 .375
Inning 7+ 2.03 0 0 0 0 0.93 192 0 0 0 0 200 133 47 45 255 53 11.44 2.38 4.81 5 11 8 3 3 0 .187
Last seven days 2.25 1 0 1 1 0.88 7 0 5 0 0 8 3 2 2 5 4 5.63 4.50 1.25 1 0 1 0 0 0 .120
In Relief 2.09 12 7 83 94 0.95 193 0 145 0 0 202 136 49 47 256 55 11.37 2.44 4.65 7 11 8 3 3 0 .189
Pre-All Star 2.17 7 5 50 56 0.95 126 0 91 0 0 133 96 33 32 168 30 11.37 2.03 5.60 3 10 5 1 2 0 .199
Post-All Star 2.19 5 2 34 39 0.97 71 0 56 0 0 74 46 19 18 94 26 11.43 3.16 3.62 4 2 3 2 1 0 .181
1st time thru LnUp 2.09 0 0 0 0 0.95 193 0 0 0 0 202 136 49 47 256 55 11.37 2.44 4.65 7 11 8 3 3 0 .189
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
April 2.05 3 1 12 15 1.00 40 0 22 0 0 44 35 11 10 49 9 10.02 1.84 5.44 1 6 2 0 0 0 .217
May 2.77 4 2 15 16 1.05 39 0 31 0 0 39 30 12 12 46 11 10.44 2.50 4.18 1 3 2 1 1 0 .205
June 1.36 0 2 14 15 0.82 32 0 26 0 0 33 22 5 5 53 5 14.31 1.35 10.60 1 1 1 0 1 0 .186
July 3.33 0 0 13 15 1.11 25 0 18 0 0 27 18 10 10 29 12 9.43 3.90 2.42 1 0 0 0 0 0 .180
August 0.67 2 0 17 19 0.78 28 0 25 0 0 27 14 3 2 40 7 13.01 2.28 5.71 1 0 2 1 0 0 .152
September 2.48 3 2 12 14 0.97 28 0 22 0 0 29 17 8 8 38 11 11.66 3.38 3.45 2 1 1 1 1 0 .173
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.29 0 0 2 2 1.14 7 0 7 0 0 7 7 1 1 10 1 12.86 1.29 10.00 0 0 0 0 0 0 .250
vs. Bal 4.50 0 0 1 1 1.50 2 0 1 0 0 2 3 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
vs. Cle 9.00 0 1 1 2 2.67 4 0 3 0 0 3 6 3 3 1 2 2.45 4.91 0.50 1 1 1 0 0 0 .375
vs. Det 9.00 0 0 0 0 3.00 1 0 1 0 0 1 3 1 1 3 0 27.00 0.00 0.00 0 0 0 0 1 0 .500
vs. Min 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. NYY 0.00 0 0 1 1 0.67 3 0 2 0 0 3 1 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .100
vs. Oak 3.00 0 0 0 0 1.00 2 0 1 0 0 3 2 1 1 6 1 16.20 2.70 6.00 0 0 0 0 0 0 .182
vs. TB 5.40 0 0 1 1 1.60 5 0 2 0 0 5 7 3 3 5 1 9.00 1.80 5.00 1 1 0 0 0 0 .333
vs. Tor 3.00 0 0 0 1 0.67 3 0 2 0 0 3 1 1 1 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .111
vs. Ari 2.57 2 1 10 11 1.29 20 0 17 0 0 21 19 7 6 23 8 9.86 3.43 2.88 0 0 2 2 0 0 .250
vs. Atl 0.00 0 0 3 3 0.75 5 0 5 0 0 4 2 0 0 6 1 12.46 2.08 6.00 0 0 0 0 0 0 .125
vs. ChC 1.80 1 1 2 3 0.70 9 0 8 0 0 10 4 2 2 16 3 14.40 2.70 5.33 0 0 1 0 0 0 .125
vs. Cin 0.00 1 0 8 8 0.90 10 0 9 0 0 10 6 0 0 14 3 11.81 2.53 4.67 0 0 1 0 0 0 .167
vs. Col 1.89 1 1 11 14 1.00 19 0 17 0 0 19 12 5 4 26 7 12.10 3.26 3.71 1 2 0 0 1 0 .176
vs. Fla 1.29 0 0 3 4 0.71 7 0 4 0 0 7 3 1 1 12 2 14.09 2.35 6.00 0 0 0 0 0 0 .115
vs. Hou 1.13 2 0 4 4 0.63 9 0 5 0 0 8 3 1 1 12 2 12.46 2.08 6.00 0 1 0 0 0 0 .107
vs. Mil 3.00 0 0 4 4 1.17 6 0 5 0 0 6 6 2 2 8 1 10.80 1.35 8.00 0 2 0 0 0 0 .231
vs. Mon 0.00 0 0 4 4 0.60 5 0 4 0 0 5 3 0 0 8 0 14.40 0.00 0.00 0 0 0 0 0 0 .176
vs. NYM 0.00 0 0 3 3 0.50 9 0 8 0 0 10 3 0 0 15 2 13.50 1.80 7.50 0 0 1 0 0 0 .091
vs. Phi 0.00 0 0 2 2 0.67 4 0 2 0 0 3 2 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .182
vs. Pit 2.77 0 1 3 5 1.15 13 0 8 0 0 13 12 4 4 20 3 13.50 2.03 6.67 1 1 0 0 0 0 .231
vs. StL 1.13 1 0 3 3 1.13 6 0 5 0 0 8 5 1 1 13 4 14.63 4.50 3.25 1 0 0 0 0 0 .172
vs. SD 5.82 0 1 4 4 1.00 16 0 7 0 0 17 12 11 11 21 5 10.70 2.55 4.20 1 2 1 1 1 0 .190
vs. SF 1.33 4 1 13 14 0.74 27 0 21 0 0 27 13 4 4 25 7 8.13 2.28 3.57 1 0 1 0 0 0 .141
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.25 11 5 42 47 0.96 106 0 77 0 0 112 74 29 28 143 33 11.42 2.64 4.33 5 5 3 1 2 0 .187
Away 1.90 1 2 41 47 0.93 87 0 68 0 0 90 62 20 19 113 22 11.30 2.20 5.14 2 6 5 2 1 0 .193
Bank One Ballpark 3.00 0 1 5 6 1.11 10 0 8 0 0 9 7 4 3 10 3 10.00 3.00 3.33 0 0 2 2 0 0 .226
Comerica Park 9.00 0 0 0 0 3.00 1 0 1 0 0 1 3 1 1 3 0 27.00 0.00 0.00 0 0 0 0 1 0 .500
Coors Field 3.86 0 1 5 6 1.14 7 0 7 0 0 7 6 3 3 8 2 9.82 2.45 4.00 0 2 0 0 0 0 .214
Dodger Stadium 2.14 11 5 40 45 0.94 99 0 74 0 0 105 68 26 25 139 31 11.84 2.64 4.48 4 4 2 1 2 0 .184
Edison Field 3.00 0 0 0 0 1.33 3 0 3 0 0 3 4 1 1 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .308
Fenway Park 3.86 0 0 2 2 1.14 7 0 3 0 0 7 6 3 3 4 2 5.14 2.57 2.00 1 1 1 0 0 0 .231
Great American 0.00 0 0 5 5 0.80 5 0 5 0 0 5 3 0 0 8 1 13.50 1.69 8.00 0 0 1 0 0 0 .167
Jacobs Field 0.00 0 0 0 1 0.00 1 0 0 0 0 0 3 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .600
Metrodome 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Miller Park 3.00 0 0 3 3 1.00 3 0 3 0 0 3 3 1 1 5 0 12.27 0.00 0.00 0 1 0 0 0 0 .214
Minute Maid Park 2.25 1 0 2 2 1.00 4 0 2 0 0 4 3 1 1 5 1 11.25 2.25 5.00 0 1 0 0 0 0 .200
Network Associates 3.00 0 0 0 0 1.00 2 0 1 0 0 3 2 1 1 6 1 16.20 2.70 6.00 0 0 0 0 0 0 .182
Pacific Bell Park 1.29 0 0 9 10 0.71 14 0 12 0 0 14 7 2 2 14 3 8.79 1.88 4.67 0 0 0 0 0 0 .143
PNC Park 1.50 0 0 1 2 1.33 6 0 2 0 0 6 6 1 1 9 2 12.79 2.84 4.50 1 0 0 0 0 0 .240
Pro Player Stadium 0.00 0 0 3 3 0.50 4 0 4 0 0 4 2 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .143
Shea Stadium 0.00 0 0 0 0 0.33 3 0 3 0 0 3 0 0 0 4 1 12.00 3.00 4.00 0 0 1 0 0 0 .000
SkyDome 0.00 0 0 0 0 0.00 2 0 2 0 0 2 0 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 3.00 0 0 1 1 1.67 3 0 2 0 0 3 5 1 1 5 0 15.00 0.00 0.00 0 0 0 0 0 0 .357
Turner Field 0.00 0 0 1 1 3.00 2 0 2 0 0 1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .333
Wrigley Field 2.25 0 0 1 2 1.00 4 0 3 0 0 4 1 1 1 3 3 6.75 6.75 1.00 0 0 0 0 0 0 .091
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.21 0 0 0 0 0.79 72 0 0 0 0 14 11 49 47 0 0 0.00 0.00 0.00 0 0 0 2 1 0 .220
0-1 Count 0.00 0 0 0 0 1.70 42 0 0 0 0 10 17 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .378
0-2 Count 0.00 0 0 0 0 0.42 76 0 0 0 0 24 10 0 0 43 0 15.69 0.00 0.00 0 0 2 0 2 0 .123
1-0 Count 0.00 0 0 0 0 0.90 40 0 0 0 0 10 9 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .243
1-1 Count 0.00 0 0 0 0 1.27 56 0 0 0 0 15 19 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .311
1-2 Count 0.00 0 0 0 0 0.42 115 0 0 0 0 45 19 0 0 84 0 16.80 0.00 0.00 0 2 3 0 0 0 .127
2-0 Count 0.00 0 0 0 0 3.50 15 0 0 0 0 2 7 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .467
2-1 Count 0.00 0 0 0 0 1.83 28 0 0 0 0 6 11 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .379
2-2 Count 0.00 0 0 0 0 0.43 118 0 0 0 0 46 20 0 0 81 0 15.62 0.00 0.00 0 2 2 0 0 0 .129
3-0 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 0 0 0 0 13 0.00 351.00 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.50 22 0 0 0 0 2 3 0 0 0 12 0.00 54.00 0.00 0 1 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 1.60 94 0 0 0 0 25 10 0 0 48 30 16.83 10.52 1.60 0 0 0 0 0 0 .118
After (0-1) 0.00 0 0 0 0 0.76 181 0 0 0 0 113 74 0 0 170 12 13.54 0.96 14.17 0 5 5 0 2 0 .186
After (0-2) 0.00 0 0 0 0 0.46 129 0 0 0 0 59 24 0 0 109 3 16.44 0.45 36.33 0 1 2 0 2 0 .123
After (1-0) 0.00 0 0 0 0 1.27 168 0 0 0 0 74 51 0 0 86 43 10.37 5.18 2.00 7 6 3 1 0 0 .190
After (1-1) 0.00 0 0 0 0 1.01 175 0 0 0 0 88 60 0 0 120 29 12.23 2.95 4.14 0 5 5 0 0 0 .189
After (1-2) 0.00 0 0 0 0 0.66 164 0 0 0 0 82 40 0 0 147 14 16.07 1.53 10.50 0 4 3 0 0 0 .143
After (2-0) 0.00 0 0 0 0 2.00 76 0 0 0 0 19 15 0 0 27 23 12.36 10.53 1.17 7 3 1 0 0 0 .208
After (2-1) 0.00 0 0 0 0 1.23 122 0 0 0 0 39 22 0 0 61 26 13.84 5.90 2.35 0 2 2 0 0 0 .158
After (2-2) 0.00 0 0 0 0 0.84 146 0 0 0 0 62 28 0 0 111 24 15.94 3.45 4.63 0 2 2 0 0 0 .133
After (3-0) 0.00 0 0 0 0 5.33 22 0 0 0 0 3 1 0 0 5 15 13.50 40.50 0.33 7 0 0 0 0 0 .100
After (3-1) 0.00 0 0 0 0 2.09 50 0 0 0 0 11 5 0 0 18 18 14.73 14.73 1.00 0 1 0 0 0 0 .139
After (3-2) 0.00 0 0 0 0 1.60 92 0 0 0 0 25 10 0 0 48 30 17.05 10.66 1.60 0 0 0 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.60 0 0 0 94 0.91 190 0 0 0 0 120 74 8 8 163 35 12.23 2.63 4.66 1 8 5 0 0 0 .170
Runners on 4.28 0 0 0 0 1.00 128 0 0 0 0 82 62 41 39 93 20 10.13 2.18 4.65 6 3 3 3 3 0 .219
Scoring Posn 4.31 0 0 0 0 1.04 93 0 0 0 0 48 35 25 23 56 15 10.50 2.81 3.73 6 2 2 1 3 0 .212
Bases Loaded 15.00 0 0 0 0 3.00 15 0 0 0 0 3 7 5 5 3 2 8.10 5.40 1.50 0 0 0 0 1 0 .467
None on/out 0.00 0 0 0 0 0.90 181 0 0 0 0 50 29 0 0 63 16 11.34 2.88 3.94 0 3 0 0 0 0 .162
None on: 1/2 Out 1.03 0 0 0 94 0.91 177 0 0 0 0 70 45 8 8 100 19 12.86 2.44 5.26 1 5 5 0 0 0 .176
ScPos/2 Out 9.41 0 0 0 0 1.14 81 0 0 0 0 22 18 24 23 34 7 13.50 2.78 4.86 2 2 1 0 1 0 .209
Runner on 2nd 3.00 0 0 0 0 1.00 42 0 0 0 0 15 9 5 5 20 6 11.74 3.52 3.33 3 0 2 0 1 0 .167
Runner on 3rd 3.00 0 0 0 0 1.67 11 0 0 0 0 3 4 1 1 5 1 13.50 2.70 5.00 1 0 0 0 0 0 .286
Runners 1st, 2nd 5.25 0 0 0 0 1.08 36 0 0 0 0 12 12 8 7 12 1 8.76 0.73 12.00 0 2 0 1 1 0 .261
Runners 1st, 3rd 2.57 0 0 0 0 0.57 21 0 0 0 0 7 3 3 2 6 1 7.36 1.23 6.00 0 0 0 0 0 0 .158
Runners 2nd, 3rd 4.50 0 0 0 0 0.67 16 0 0 0 0 6 0 3 3 10 4 14.21 5.68 2.50 2 0 0 0 0 0 .000
SB Opp 3.86 0 0 0 0 0.86 94 0 0 0 0 42 30 19 18 43 6 9.21 1.29 7.17 0 1 1 2 0 0 .219
SB Atd 0.00 0 0 0 0 1.00 16 0 0 0 0 4 4 0 0 5 0 9.64 0.00 0.00 0 0 0 0 0 0 .222
GDP Opp 0.26 0 0 0 0 0.74 78 0 0 0 0 35 20 2 1 30 6 7.71 1.54 5.00 0 0 1 3 2 0 .196
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.68 88 0 0 0 0 22 14 0 0 31 1 12.68 0.41 31.00 0 1 3 0 0 0 .175
Batting #2 0.00 0 0 0 0 1.27 99 0 0 0 0 22 17 0 0 31 11 12.49 4.43 2.82 0 3 0 0 0 0 .205
Batting #3 0.00 0 0 0 0 1.05 81 0 0 0 0 19 15 0 0 22 5 10.24 2.33 4.40 1 2 1 0 0 0 .205
Batting #4 0.00 0 0 0 0 1.44 83 0 0 0 0 18 15 0 0 24 11 11.78 5.40 2.18 2 2 1 1 0 0 .231
Batting #5 0.00 0 0 0 0 0.95 79 0 0 0 0 19 12 0 0 21 6 9.61 2.75 3.50 1 1 0 0 0 0 .171
Batting #6 0.00 0 0 0 0 1.09 92 0 0 0 0 22 18 0 0 28 6 11.12 2.38 4.67 2 1 1 1 0 0 .217
Batting #7 0.00 0 0 0 0 0.67 96 0 0 0 0 27 16 0 0 26 2 8.67 0.67 13.00 1 0 1 1 3 0 .182
Batting #8 0.00 0 0 0 0 0.70 99 0 0 0 0 27 14 0 0 39 5 12.84 1.65 7.80 0 1 1 0 0 0 .157
Batting #9 0.00 0 0 0 0 0.96 97 0 0 0 0 24 15 0 0 34 8 12.75 3.00 4.25 0 0 0 0 0 0 .172
Leading Off Inning 0.00 0 0 0 0 0.90 180 0 0 0 0 49 28 0 0 63 16 11.57 2.94 3.94 0 3 0 0 0 0 .160
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.78 0 0 0 0 0.94 193 0 0 0 0 139 95 13 12 169 36 10.89 2.32 4.69 5 7 5 3 2 0 .190
Pitch 16-30 4.73 0 0 0 0 0.92 116 0 0 0 0 59 37 32 31 79 17 12.05 2.59 4.65 2 4 3 0 1 0 .181
Pitch 31-45 9.00 0 0 0 0 1.50 10 0 0 0 0 4 4 4 4 8 2 18.00 4.50 4.00 0 0 0 0 0 0 .267
P | 19
9 years
 
P | 51
1 years
 
P | 64
2 years
 
P | 61
2 years
 
P | 36
13 years
 
P | 26
5 years
 
P | 17
5 years
 
P | 52
3 years
 
P | 43
3 years
 
P | 31
4 years
 
P | 58
3 years
 
P | 48
7 years
 
P | 63
2 years
 
P | 18
3 years
 
P | 37
3 years
 
P | 58
5 years
 
P | 31
10 years
 
P | 56
4 years
 
P | 44
4 years
 
P | 38
20 years
 
P | 29
20 years
 
P | 50
18 years
 
P | 61
4 years
 
P | 49
17 years
 
P | 72
1 years
 
C | 28
8 years
 
C | 68
2 years
 
C | 33
13 years
 
1B | 55
3 years
 
1B | 22
12 years
 


Add to Google

 

Copyright © Redsoxhome.com, Inc. All rights reserved 2008.