| |
|  | Boston RedSox NewsNews » Articles |
|
|---|
Manager Terry Francona was understandably reluctant when he removed Jacoby Ellsbury from the leadoff spot in Boston's lineup on July 24 -- and the 24-year-old may be making a triumphant return to Boston's pole position sooner rather than later. Submitted on: 2008-08-08 |  |  |
--OF Brian Giles was claimed on waivers by the Red Sox, and the team has 48 hours from Thursday morning to work out a compensation trade agreement with the San Diego Padres. Submitted on: 2008-08-08 |  |  |
MEDICAL WATCH: 1B Kevin Youkilis (sore right hand) left the Aug. Submitted on: 2008-08-08 |  |  |
The last time the Boston Red Sox visited Chicago, one of the most lopsided series in AL history served as a springboard for the Red Sox en route to last year's World Series title. Submitted on: 2008-08-08 |  |  |
Jacoby Ellsbury hit a three-run homer and Tim Wakefield's baffling knuckleball shut down Kansas City on four hits through six innings, helping the Boston Red Sox to an 8-2 victory over the Royals on Wednesday night. Submitted on: 2008-08-07 |  |  |
Jacoby Ellsbury hit a three-run homer and Tim Wakefield's baffling knuckleball shut down Kansas City on four hits through six innings, helping the Boston Red Sox to an 8-2 victory over the Royals on Wednesday night. Submitted on: 2008-08-08 |  |  |
Tim Wakefield's knuckleball must be better than Trey Hillman's. Submitted on: 2008-08-07 |  |  |
Tim Wakefield's knuckleball must be better than Trey Hillman's. Submitted on: 2008-08-08 |  |  |
Tim Wakefield's knuckleball must be better than Trey Hillman's. Submitted on: 2008-08-09 |  |  |
Red Sox first baseman Kevin Youkilis was hit in the wrist by a pitch in the first inning against Kansas City on Wednesday night and left the game after getting doubled off first base. Submitted on: 2008-08-07 |  |  |
The trade deadline has passed, but teams can still go the waiver route. Submitted on: 2008-08-07 |  |  |
The trade deadline has passed, but teams can still go the waiver route. Submitted on: 2008-08-08 |  |  |
The Rays didn't make a trade, but they've got a plan. Submitted on: 2008-08-07 |  |  |
MEDICAL WATCH: 3B Mike Lowell (right hip flexor strain) left the Aug. Submitted on: 2008-08-07 |  |  |
Make no mistake about it. Submitted on: 2008-08-07 |  |  |
|
 |
|
| Boston RedSox Photos |
|
All the latest Boston RedSox Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Boston RedSox Videos |
|
All the latest Boston RedSox Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|